<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issue Branding vs. Issue Action on the Web</title>
	<atom:link href="http://www.pardonthedisruption.com/2009/12/12/issue-branding-vs-issue-action-on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pardonthedisruption.com/2009/12/12/issue-branding-vs-issue-action-on-the-web/</link>
	<description>Hosted by Chip Griffin</description>
	<lastBuildDate>Mon, 12 Dec 2011 13:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chip Griffin</title>
		<link>http://www.pardonthedisruption.com/2009/12/12/issue-branding-vs-issue-action-on-the-web/#comment-968</link>
		<dc:creator>Chip Griffin</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipgriffin.com/?p=1222#comment-968</guid>
		<description>Mark- I agree on most of your points. There&#039;s a role for both branding and action efforts within most all campaigns. It is not an either/or proposition but rather one that depends on the most important need at any given time.&lt;br&gt;&lt;br&gt;And while I agree that often 50 super activists are the most powerful tool in your arsenal, it is frequently necessary to have broader air cover partnered with it to increase awareness, comfort, and pressure on policymakers.</description>
		<content:encoded><![CDATA[<p>Mark- I agree on most of your points. There&#39;s a role for both branding and action efforts within most all campaigns. It is not an either/or proposition but rather one that depends on the most important need at any given time.</p>
<p>And while I agree that often 50 super activists are the most powerful tool in your arsenal, it is frequently necessary to have broader air cover partnered with it to increase awareness, comfort, and pressure on policymakers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mstory123</title>
		<link>http://www.pardonthedisruption.com/2009/12/12/issue-branding-vs-issue-action-on-the-web/#comment-966</link>
		<dc:creator>mstory123</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipgriffin.com/?p=1222#comment-966</guid>
		<description>Chip,&lt;br&gt;&lt;br&gt;I like this article, but I approach online advocacy from the standpoint that metrics count, but it&#039;s a longer process through which the metrics are counted.&lt;br&gt;&lt;br&gt;Back in the day when I used to do this stuff, I based every single campaign on the final objective (GOTV?, winning on an appropriation in the house, blocking a legislative initiative?) and then worked backwards.&lt;br&gt;&lt;br&gt;Again, it all depends upon budget, but as you touch on, not one size fits all in online advocacy campaigns.  I view is as an evolution, moving a potential supporter from unawareness to fervent activism.  And throughout the process, there are many steps along the way.&lt;br&gt;&lt;br&gt;For example, first, you need to introduce your prospective activists to the issue.  And where marketing meets online is that, still, most statistics say that you have to touch someone between five an seven times to get their attention.  So you have to get creative  -email is not the cure-all.&lt;br&gt;&lt;br&gt;Once you have their attention, then you can really begin to educate them.  Presumably, education will lead to converting them to see yours (or your client&#039;s) point of view.  &lt;br&gt;&lt;br&gt;At each step in the process, people will peel off;  as you move through the process from unawareness to activism, you can and should track the actions of your supporters -- and find ways to reward them along the way.&lt;br&gt;&lt;br&gt;At the next step presumably someone will go from being convinced on the issue to being convinced that he/ she need to become active, either recruiting others or taking some sort of action that you have built into your online platform.  And I am really wish-washy on emails to Capitol Hill simply because there is so much noise and congressional staffers have said for years that because of the preponderance of astroturf, email is marginally effective (unless done very well, like offering a carousel of 20 different letters with the same theme, or, in what lowers your count considerably, having people compose their own letters).&lt;br&gt;&lt;br&gt;Now on to the super-activists.  Your statistical analyses have presumably enabled you to draw a line between &quot;asks: and &quot;dones.&quot; (your database should give your stats that will tell you this). Those who have been most active on your issue can be carefully culled from the stats that show their effectiveness (people recruited , LTEs placed, etc). Then you can reach out to them and perhaps even make them in-person representatives for your issue, be it for the media or more a face-to-face meeting with an influencer.&lt;br&gt;&lt;br&gt;I realize that this comment is so long that Leo Tolstoy is rolling over in his grave, but where stats come in is in pulling people through the activism process -- and rewarding them along the way (best example that I can think of was the RNC&#039;s GOPoints system in which, depending upon what you did, you got anything from a bumper sticker to a golf umbrella, all branded).&lt;br&gt;&lt;br&gt;I agree with your premise that &quot;it is about finding those individuals likely to have the greatest pre-existing sympathy for your issue who can be easily convince to take action,&quot; but I would layer in some additional demographics and view it as more of an elegantly Machiavellian process than looking for the quick hit on those who can be easily convinced.  &lt;br&gt;&lt;br&gt;All of this is presented with the HUGE caveat that time and money are factors, but I would rather build a base of 10,000 emails that turn into 50 super-activists.&lt;br&gt;&lt;br&gt;My two (thousand) cents.&lt;br&gt;&lt;br&gt;Mark</description>
		<content:encoded><![CDATA[<p>Chip,</p>
<p>I like this article, but I approach online advocacy from the standpoint that metrics count, but it&#39;s a longer process through which the metrics are counted.</p>
<p>Back in the day when I used to do this stuff, I based every single campaign on the final objective (GOTV?, winning on an appropriation in the house, blocking a legislative initiative?) and then worked backwards.</p>
<p>Again, it all depends upon budget, but as you touch on, not one size fits all in online advocacy campaigns.  I view is as an evolution, moving a potential supporter from unawareness to fervent activism.  And throughout the process, there are many steps along the way.</p>
<p>For example, first, you need to introduce your prospective activists to the issue.  And where marketing meets online is that, still, most statistics say that you have to touch someone between five an seven times to get their attention.  So you have to get creative  -email is not the cure-all.</p>
<p>Once you have their attention, then you can really begin to educate them.  Presumably, education will lead to converting them to see yours (or your client&#39;s) point of view.  </p>
<p>At each step in the process, people will peel off;  as you move through the process from unawareness to activism, you can and should track the actions of your supporters &#8212; and find ways to reward them along the way.</p>
<p>At the next step presumably someone will go from being convinced on the issue to being convinced that he/ she need to become active, either recruiting others or taking some sort of action that you have built into your online platform.  And I am really wish-washy on emails to Capitol Hill simply because there is so much noise and congressional staffers have said for years that because of the preponderance of astroturf, email is marginally effective (unless done very well, like offering a carousel of 20 different letters with the same theme, or, in what lowers your count considerably, having people compose their own letters).</p>
<p>Now on to the super-activists.  Your statistical analyses have presumably enabled you to draw a line between &#8220;asks: and &#8220;dones.&#8221; (your database should give your stats that will tell you this). Those who have been most active on your issue can be carefully culled from the stats that show their effectiveness (people recruited , LTEs placed, etc). Then you can reach out to them and perhaps even make them in-person representatives for your issue, be it for the media or more a face-to-face meeting with an influencer.</p>
<p>I realize that this comment is so long that Leo Tolstoy is rolling over in his grave, but where stats come in is in pulling people through the activism process &#8212; and rewarding them along the way (best example that I can think of was the RNC&#39;s GOPoints system in which, depending upon what you did, you got anything from a bumper sticker to a golf umbrella, all branded).</p>
<p>I agree with your premise that &#8220;it is about finding those individuals likely to have the greatest pre-existing sympathy for your issue who can be easily convince to take action,&#8221; but I would layer in some additional demographics and view it as more of an elegantly Machiavellian process than looking for the quick hit on those who can be easily convinced.  </p>
<p>All of this is presented with the HUGE caveat that time and money are factors, but I would rather build a base of 10,000 emails that turn into 50 super-activists.</p>
<p>My two (thousand) cents.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

